2009 HPA Annual Convention
The Hawaii Psychological Association (HPA)
Online payment Option
(from your Credit Card or PayPal®
Account to our PayPal®
Account)
Register Before October 29, 2009 and Save!
|
Click once on your
selection (the price) in the appropriate date column.
On the screen that follows, confirm your selection before paying. | |||||||||||||||||||||||||||
| Student Registration: Individuals enrolled in a degree program may register as a student. *Non-members on the program as presenters may register at the HPA Member rate. | |||||||||||||||||||||||||||
|
| Early Bird | Late Bird | |
| Non-Members / MDs | On or before October 29th | On or after October 30th |
| Monday convention program & Tuesday workshop | $300 | $315 |
|
Monday convention program & workshops, plus Tuesday workshop |
$350 | $365 |
| Tuesday Vasquez workshop | $200 | $215 |
| Monday convention program | $125 | $140 |
| Monday workshops & convention program | $160 | $175 |
| Monday Frueh workshop AM only (No Lunch) | $75 | $90 |
| Monday Austin workshop PM only (No Lunch) | $75 | $90 |
| Early Bird | Late Bird | |
| Student HPA Members (Tuesday lunch only) | On or before October 29th | On or after October 30th |
| Monday convention program & Tuesday workshop | $120 | $130 |
|
Monday convention program & workshops, plus Tuesday workshop |
$140 | $150 |
| Tuesday Vasquez workshop | $95 | $110 |
| Monday convention program | $30 | $40 |
| Monday workshops & convention program | $45 | $55 |
| Monday Frueh workshop AM only (No Lunch) | $20 | $35 |
| Monday Austin workshop PM only (No Lunch) | $20 | $35 |
| Early Bird | Late Bird | |
| Student Non-Members (Tuesday lunch only) | On or before October 29th | On or after October 30th |
| Monday convention program & Tuesday workshop | $150 | $165 |
|
Monday convention program & workshops, plus Tuesday workshop |
$165 | $180 |
| Tuesday Vasquez workshop | $125 | $140 |
| Monday convention program | $45 | $55 |
| Monday workshops & convention program | $65 | $75 |
| Monday Frueh workshop AM only (No Lunch) | $25 | $40 |
| Monday Austin workshop PM only (No Lunch) | $25 | $40 |
| Early Bird | Late Bird | |
| Allied Health Practitioners (Nurse, MFT, Social Worker, Counselor, CSAC) |
On or before October 13th | On or after October 14th |
| Monday convention program & Tuesday workshop | $160 | $175 |
|
Monday convention program & workshops, plus Tuesday workshop |
$175 | $190 |
| Tuesday Vasquez workshop | $125 | $140 |
| Monday convention program | $75 | $90 |
| Monday workshops & convention program | $100 | $115 |
| Monday Frueh workshop AM only (No Lunch) | $40 | $55 |
| Monday Austin workshop PM only (No Lunch) | $40 | $55 |
